
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160114 | ||
Importer | KHALID AND CO. MOMIN PURA ROAD, DAROGEWALA OPPO ![]() |
||
Importer address | - | ||
Supplier | TOLMETS SIALI HIKA STREET 5,~ LIEPAJA LV3401~ LATVI , ![]() |
||
Supplier address | TOLMETS SIALI HIKA STREET 5,~ LIEPAJA LV3401~ LATVI , | ||
Loading port | RIGA | Destination port | kewb |
Product description | USED RAILS R65 L/C NO. 15INSU003708208 DATE OF ISSUE: 11.11.2015 NAME OF ISSUING BANK: BANK ALFALAH LIMITED,PAKISTAN NAME,ADDRESS, TELEPHONE AND FAX NUMBER OF LOCAL SHIPPTranslation | ||
Quantity | 501.16 | Quantity unit | MT |
Weight | 501.16 | ||
Packages | 18 | Type of packaging | PACKAGES |
Bill of lading | 955254722 | ||
Vessel name | - | Number of container types | 18 X 20FT |
Transport company | MAERSKKINLOSS |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160114 | - | ![]() |
- | RIGA | kewb |